Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes | |
| Average temperature | 45.1°F |
| Average humidity | 42% |
| Average dewpoint | 21.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 16.3 mph |
| Average gustspeed | 16.7 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 48.6°F on 01 at 04:49 |
| Minimum temperature | 40.4°F on 01 at 23:19 |
| Maximum humidity | 67% on 01 at 23:27 |
| Minimum humidity | 23% on 01 at 08:26 |
| Maximum pressure | 29.898 in. on 01 at 00:01 |
| Minimum pressure | 29.619 in. on 01 at 21:05 |
| Maximum windspeed | 32.2 mph on 01 at 05:51 |
| Maximum gust speed | 50.6 mph from 312 °(NW) on 01 at 05:07 |
| Maximum heat index | 48.6°F on 01 at 04:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes | |
| Average temperature | 42.2°F |
| Average humidity | 58% |
| Average dewpoint | 28.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 16.3 mph |
| Average gustspeed | 16.6 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 46.7°F on 02 at 12:24 |
| Minimum temperature | 38.4°F on 02 at 23:59 |
| Maximum humidity | 69% on 02 at 04:07 |
| Minimum humidity | 48% on 02 at 12:18 |
| Maximum pressure | 29.919 in. on 02 at 23:51 |
| Minimum pressure | 29.546 in. on 02 at 04:28 |
| Maximum windspeed | 32.2 mph on 02 at 13:18 |
| Maximum gust speed | 44.9 mph from 302 °(WNW) on 02 at 05:01 |
| Maximum heat index | 46.7°F on 02 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes | |
| Average temperature | 44.2°F |
| Average humidity | 43% |
| Average dewpoint | 22.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 15.8 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 51.6°F on 03 at 14:17 |
| Minimum temperature | 37.7°F on 03 at 01:15 |
| Maximum humidity | 63% on 03 at 02:29 |
| Minimum humidity | 23% on 03 at 23:48 |
| Maximum pressure | 29.972 in. on 03 at 09:41 |
| Minimum pressure | 29.695 in. on 03 at 23:58 |
| Maximum windspeed | 35.7 mph on 03 at 23:26 |
| Maximum gust speed | 48.3 mph from 302 °(WNW) on 03 at 22:58 |
| Maximum heat index | 51.6°F on 03 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes | |
| Average temperature | 44.9°F |
| Average humidity | 33% |
| Average dewpoint | 16.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 21.7 mph |
| Average gustspeed | 20.8 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 50.5°F on 04 at 13:59 |
| Minimum temperature | 40.8°F on 04 at 20:06 |
| Maximum humidity | 44% on 04 at 09:09 |
| Minimum humidity | 23% on 04 at 15:37 |
| Maximum pressure | 29.743 in. on 04 at 02:55 |
| Minimum pressure | 29.594 in. on 04 at 13:38 |
| Maximum windspeed | 48.3 mph on 04 at 02:19 |
| Maximum gust speed | 54.1 mph from 315 °(NW) on 04 at 02:20 |
| Maximum heat index | 50.5°F on 04 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes | |
| Average temperature | 36.7°F |
| Average humidity | 61% |
| Average dewpoint | 23.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 11.8 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 05 at 14:28 |
| Maximum temperature | 41.6°F on 05 at 00:20 |
| Minimum temperature | 30.5°F on 05 at 22:50 |
| Maximum humidity | 82% on 05 at 15:19 |
| Minimum humidity | 35% on 05 at 00:18 |
| Maximum pressure | 29.898 in. on 05 at 22:57 |
| Minimum pressure | 29.576 in. on 05 at 05:58 |
| Maximum windspeed | 34.5 mph on 05 at 05:18 |
| Maximum gust speed | 42.6 mph from 323 °(NW) on 05 at 03:50 |
| Maximum heat index | 41.6°F on 05 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes | |
| Average temperature | 34.2°F |
| Average humidity | 49% |
| Average dewpoint | 16.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 20.6 mph |
| Average gustspeed | 21.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 39.4°F on 06 at 13:56 |
| Minimum temperature | 29.9°F on 06 at 06:59 |
| Maximum humidity | 69% on 06 at 00:10 |
| Minimum humidity | 36% on 06 at 13:55 |
| Maximum pressure | 30.024 in. on 06 at 06:23 |
| Minimum pressure | 29.790 in. on 06 at 12:08 |
| Maximum windspeed | 52.9 mph on 06 at 11:42 |
| Maximum gust speed | 63.3 mph from 309 °(NW) on 06 at 11:36 |
| Maximum heat index | 39.4°F on 06 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes | |
| Average temperature | 37.0°F |
| Average humidity | 41% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 16.4 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 43.4°F on 07 at 13:46 |
| Minimum temperature | 33.1°F on 07 at 20:29 |
| Maximum humidity | 56% on 07 at 20:46 |
| Minimum humidity | 30% on 07 at 14:35 |
| Maximum pressure | 29.794 in. on 07 at 00:01 |
| Minimum pressure | 29.553 in. on 07 at 23:58 |
| Maximum windspeed | 36.8 mph on 07 at 01:08 |
| Maximum gust speed | 50.6 mph from 319 °(NW) on 07 at 00:13 |
| Maximum heat index | 43.4°F on 07 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes | |
| Average temperature | 28.1°F |
| Average humidity | 78% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.01 in. on 08 at 14:08 |
| Maximum temperature | 36.1°F on 08 at 00:31 |
| Minimum temperature | 21.4°F on 08 at 21:56 |
| Maximum humidity | 89% on 08 at 23:59 |
| Minimum humidity | 50% on 08 at 00:38 |
| Maximum pressure | 29.880 in. on 08 at 23:58 |
| Minimum pressure | 29.525 in. on 08 at 04:14 |
| Maximum windspeed | 25.3 mph on 07 at 00:39 |
| Maximum gust speed | 24.2 mph from 290 °(WNW) on 08 at 00:26 |
| Maximum heat index | 36.1°F on 08 at 00:31 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes | |
| Average temperature | 18.8°F |
| Average humidity | 60% |
| Average dewpoint | 6.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 23.8°F on 09 at 13:47 |
| Minimum temperature | 15.6°F on 09 at 04:32 |
| Maximum humidity | 89% on 09 at 02:07 |
| Minimum humidity | 38% on 09 at 21:17 |
| Maximum pressure | 30.554 in. on 09 at 22:25 |
| Minimum pressure | 29.879 in. on 09 at 00:01 |
| Maximum windspeed | 24.2 mph on 09 at 19:54 |
| Maximum gust speed | 31.1 mph from 286 °(WNW) on 09 at 20:32 |
| Maximum heat index | 23.8°F on 09 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes | |
| Average temperature | 26.4°F |
| Average humidity | 44% |
| Average dewpoint | 7.3°F |
| Average barometer | 30.6 in. |
| Average windspeed | 17.0 mph |
| Average gustspeed | 17.2 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 34.4°F on 10 at 13:37 |
| Minimum temperature | 17.6°F on 10 at 02:29 |
| Maximum humidity | 50% on 10 at 02:19 |
| Minimum humidity | 37% on 10 at 22:39 |
| Maximum pressure | 30.643 in. on 10 at 19:57 |
| Minimum pressure | 30.521 in. on 10 at 04:29 |
| Maximum windspeed | 39.1 mph on 10 at 08:12 |
| Maximum gust speed | 40.3 mph from 297 °(WNW) on 10 at 08:23 |
| Maximum heat index | 34.4°F on 10 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes | |
| Average temperature | 37.3°F |
| Average humidity | 36% |
| Average dewpoint | 12.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 45.1°F on 11 at 12:36 |
| Minimum temperature | 30.5°F on 11 at 01:33 |
| Maximum humidity | 45% on 11 at 06:00 |
| Minimum humidity | 29% on 11 at 23:58 |
| Maximum pressure | 30.608 in. on 11 at 00:03 |
| Minimum pressure | 30.331 in. on 11 at 23:58 |
| Maximum windspeed | 20.7 mph on 11 at 14:15 |
| Maximum gust speed | 24.2 mph from 309 °(NW) on 11 at 23:50 |
| Maximum heat index | 45.1°F on 11 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes | |
| Average temperature | 42.5°F |
| Average humidity | 33% |
| Average dewpoint | 15.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 14.0 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 50.0°F on 12 at 13:47 |
| Minimum temperature | 36.2°F on 12 at 04:04 |
| Maximum humidity | 41% on 12 at 04:53 |
| Minimum humidity | 27% on 12 at 13:31 |
| Maximum pressure | 30.336 in. on 12 at 00:11 |
| Minimum pressure | 30.175 in. on 12 at 19:07 |
| Maximum windspeed | 28.8 mph on 12 at 20:38 |
| Maximum gust speed | 38.0 mph from 316 °(NW) on 12 at 14:02 |
| Maximum heat index | 50.0°F on 12 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes | |
| Average temperature | 42.3°F |
| Average humidity | 37% |
| Average dewpoint | 17.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 14.3 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 46.5°F on 13 at 13:04 |
| Minimum temperature | 39.9°F on 13 at 08:13 |
| Maximum humidity | 46% on 13 at 23:59 |
| Minimum humidity | 31% on 13 at 13:12 |
| Maximum pressure | 30.215 in. on 13 at 00:02 |
| Minimum pressure | 30.028 in. on 13 at 12:59 |
| Maximum windspeed | 28.8 mph on 13 at 11:33 |
| Maximum gust speed | 39.1 mph from 303 °(WNW) on 13 at 12:56 |
| Maximum heat index | 46.5°F on 13 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes | |
| Average temperature | 42.8°F |
| Average humidity | 44% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 48.1°F on 14 at 13:39 |
| Minimum temperature | 39.5°F on 14 at 00:55 |
| Maximum humidity | 52% on 14 at 03:53 |
| Minimum humidity | 34% on 14 at 21:48 |
| Maximum pressure | 30.234 in. on 14 at 09:09 |
| Minimum pressure | 30.074 in. on 14 at 23:59 |
| Maximum windspeed | 26.5 mph on 14 at 12:18 |
| Maximum gust speed | 33.4 mph from 309 °(NW) on 14 at 12:44 |
| Maximum heat index | 48.1°F on 14 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes | |
| Average temperature | 40.3°F |
| Average humidity | 32% |
| Average dewpoint | 12.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 21.9 mph |
| Average gustspeed | 20.9 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 47.1°F on 15 at 12:49 |
| Minimum temperature | 24.4°F on 15 at 23:59 |
| Maximum humidity | 57% on 15 at 23:59 |
| Minimum humidity | 19% on 15 at 16:08 |
| Maximum pressure | 30.074 in. on 15 at 01:11 |
| Minimum pressure | 29.795 in. on 15 at 20:55 |
| Maximum windspeed | 39.1 mph on 15 at 09:13 |
| Maximum gust speed | 44.9 mph from 299 °(WNW) on 15 at 08:57 |
| Maximum heat index | 47.1°F on 15 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes | |
| Average temperature | 23.7°F |
| Average humidity | 41% |
| Average dewpoint | 2.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 23.6 mph |
| Average gustspeed | 23.8 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 26.4°F on 16 at 03:53 |
| Minimum temperature | 19.0°F on 16 at 02:13 |
| Maximum humidity | 75% on 16 at 02:43 |
| Minimum humidity | 29% on 16 at 13:57 |
| Maximum pressure | 30.129 in. on 16 at 21:02 |
| Minimum pressure | 29.851 in. on 16 at 00:01 |
| Maximum windspeed | 55.2 mph on 16 at 15:39 |
| Maximum gust speed | 58.7 mph from 288 °(WNW) on 16 at 15:18 |
| Maximum heat index | 26.4°F on 16 at 03:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 16 | |
| Average temperature | 36.6°F |
| Average humidity | 46% |
| Average dewpoint | 16.4°F |
| Average barometer | 29.982 in. |
| Average windspeed | 15.2 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.01 in on 08 at 14:08 |
| Maximum temperature | 51.6°F on 03 at 14:17 |
| Minimum temperature | 15.6°F on 09 at 04:32 |
| Maximum humidity | 89% on 09 at 02:07 |
| Minimum humidity | 19% on 15 at 16:08 |
| Maximum pressure | 30.64 in. on 10 at 19:57 |
| Minimum pressure | 29.53 in. on 08 at 04:14 |
| Maximum windspeed | 55.2 mph from 288°(WNW) on 16 at 15:39 |
| Maximum gust speed | 63.3 mph from 315°(NW) on 06 at 11:36 |
| Maximum heat index | 51.6°F on 03 at 14:17 |
| Avg daily max temp | 42.5°F |
| Avg daily min temp | 30.9°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 8 |
| Daily Rain Totals | |
| 00.01 in. on 5 | |
| 00.10 in. on 8 | |
