Trends as of 11/13/2026 at 4:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/13/2026 4:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.4 | 2.3 | 3.5 | ESE | 25 | 17.6 | 29.880 | 0.00 |
| 5 minutes ago | 53.0 | 3.5 | 3.5 | ESE | 24 | 17.1 | 29.879 | 0.00 |
| 10 minutes ago | 53.5 | 1.2 | 3.5 | E | 23 | 16.5 | 29.880 | 0.00 |
| 15 minutes ago | 53.9 | 4.6 | 3.5 | E | 23 | 16.9 | 29.882 | 0.00 |
| 20 minutes ago | 54.2 | 3.5 | 3.5 | E | 22 | 16.1 | 29.880 | 0.00 |
| 30 minutes ago | 54.7 | 2.3 | 1.2 | E | 22 | 16.5 | 29.880 | 0.00 |
| 45 minutes ago | 55.3 | 2.3 | 3.5 | E | 21 | 16.0 | 29.885 | 0.00 |
| 60 minutes ago | 56.0 | 2.3 | 3.5 | ENE | 20 | 15.4 | 29.889 | 0.00 |
| 75 minutes ago | 56.9 | 5.8 | 8.1 | NE | 20 | 16.2 | 29.889 | 0.00 |
| 90 minutes ago | 58.2 | 5.8 | 5.8 | E | 21 | 18.4 | 29.888 | 0.00 |
| 105 minutes ago | 59.3 | 8.1 | 10.4 | NE | 21 | 19.3 | 29.888 | 0.00 |
| 120 minutes ago | 60.2 | 6.9 | 9.2 | NE | 21 | 20.1 | 29.892 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 11/02/2026 12:34pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 10.53 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.6 °F at 1:22pm | Max > 86 °F | 0 days |
| Yest. | 60.6 °F at 11:49am | Max > 77 °F | 0 days |
| Month | 64.8 °F on 11/09/2026 | Warmest day | 54.5 °F on 11/09/2026 |
| Year | 90.9 °F on 08/02/2026 | Warmest night | 50.9 °F on 11/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.8 °F at 7:21am | Min < 32 °F | 11 days |
| Yest. | 26.2 °F at 7:06am | Min < 5 °F | 0 days |
| Month | 22.5 °F on 11/07/2026 | Coldest day | 40.5 °F on 11/04/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 28.9 °F on 11/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.878 inHg at 4:11pm | Today | 17.8 °F at 7:40am |
| Yest. | 30.156 inHg at 11:56pm | Yest. | 19.1 °F at 1:35am |
| Month | 29.878 inHg on 11/13/2026 | Month | 14.9 °F on 11/07/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph ESE | |
| Gust | 3.0 mph ESE | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNE at 12:56pm | |
| Yest. | 20 mph at 11:53am | |
| Month | 33.7 mph on 11/10/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph NNE at 1:08pm | |
| Yest. | 16 mph at 11:54am | |
| Month | 39.2 mph on 11/02/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 36.21 miles | |
| Month | 4561.21 miles | |
| Year | 58336.01 miles | |