Trends as of 03/18/2026 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/18/2026 11:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.1 | 8.1 | 16.1 | WSW | 19 | 15.2 | 29.960 | 0.00 |
| 5 minutes ago | 57.3 | 6.9 | 5.8 | NW | 19 | 15.3 | 29.960 | 0.00 |
| 10 minutes ago | 57.6 | 5.8 | 11.5 | W | 19 | 15.6 | 29.958 | 0.00 |
| 15 minutes ago | 57.9 | 9.2 | 9.2 | NW | 18 | 14.6 | 29.955 | 0.00 |
| 20 minutes ago | 57.9 | 13.8 | 19.6 | WNW | 18 | 14.6 | 29.952 | 0.00 |
| 30 minutes ago | 58.0 | 16.1 | 18.4 | NW | 19 | 15.9 | 29.947 | 0.00 |
| 45 minutes ago | 58.1 | 15.0 | 15.0 | NW | 18 | 14.8 | 29.945 | 0.00 |
| 60 minutes ago | 58.2 | 12.7 | 13.8 | WNW | 19 | 16.1 | 29.941 | 0.00 |
| 75 minutes ago | 58.5 | 15.0 | 15.0 | WNW | 19 | 16.3 | 29.936 | 0.00 |
| 90 minutes ago | 58.8 | 20.7 | 20.7 | NW | 19 | 16.6 | 29.931 | 0.00 |
| 105 minutes ago | 59.0 | 18.4 | 17.3 | NW | 18 | 15.5 | 29.925 | 0.00 |
| 120 minutes ago | 59.3 | 13.8 | 20.7 | NW | 18 | 15.7 | 29.918 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03/14/2026 10:12pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 1.17 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 1.67 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.7 °F at 3:46pm | Max > 86 °F | 0 days |
| Yest. | 58.9 °F at 4:19pm | Max > 77 °F | 0 days |
| Month | 69.7 °F on 03/18/2026 | Warmest day | 59.7 °F on 03/18/2026 |
| Year | 69.7 °F on 03/18/2026 | Warmest night | 51.5 °F on 03/18/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.9 °F at 7:11am | Min < 32 °F | 10 days |
| Yest. | 41.3 °F at 12:24am | Min < 5 °F | 0 days |
| Month | 7.0 °F on 03/07/2026 | Coldest day | 22.6 °F on 03/15/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 17.2 °F on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.862 inHg at 6:13pm | Today | 39.1 °F at 6:49am |
| Yest. | 29.809 inHg at 5:42pm | Yest. | 28.1 °F at 4:16am |
| Month | 29.339 inHg on 03/14/2026 | Month | -2.2 °F on 03/07/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.2 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 24 mph | |
| WIND GUST HIGHS | ||
| Today | 38.0 mph NNW at 6:49am | |
| Yest. | 54 mph at 10:19am | |
| Month | 67.5 mph on 03/12/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 37.5 mph WNW at 8:12pm | |
| Yest. | 54 mph at 10:34am | |
| Month | 77.1 mph on 03/12/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 384.16 miles | |
| Month | 6837.46 miles | |
| Year | 26338.24 miles | |