Trends as of 07/07/2026 at 11:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/07/2026 11:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.3 | 1.2 | 1.2 | SE | 57 | 45.9 | 29.772 | 0.09 |
| 5 minutes ago | 61.6 | 1.2 | 1.2 | S | 57 | 46.2 | 29.773 | 0.09 |
| 10 minutes ago | 61.9 | 2.3 | 1.2 | S | 57 | 46.5 | 29.773 | 0.09 |
| 15 minutes ago | 62.2 | 1.2 | 1.2 | SSW | 56 | 46.3 | 29.773 | 0.09 |
| 20 minutes ago | 62.4 | 0.0 | 0.0 | SSW | 55 | 46.0 | 29.772 | 0.09 |
| 30 minutes ago | 62.6 | 2.3 | 3.5 | SW | 54 | 45.7 | 29.766 | 0.09 |
| 45 minutes ago | 63.0 | 0.0 | 1.2 | SSW | 55 | 46.5 | 29.764 | 0.09 |
| 60 minutes ago | 63.4 | 2.3 | 1.2 | SSW | 55 | 46.9 | 29.766 | 0.09 |
| 75 minutes ago | 64.2 | 2.3 | 3.5 | N | 55 | 47.7 | 29.768 | 0.09 |
| 90 minutes ago | 64.8 | 3.5 | 3.5 | S | 52 | 46.8 | 29.773 | 0.09 |
| 105 minutes ago | 65.9 | 2.3 | 1.2 | ESE | 51 | 47.3 | 29.767 | 0.09 |
| 120 minutes ago | 67.2 | 1.2 | 1.2 | E | 48 | 46.8 | 29.760 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 07/07/2026 3:22pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.09 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 5.91 in ( 36 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.7 °F at 1:37pm | Max > 86 °F | 2 days |
| Yest. | 87.4 °F at 3:07pm | Max > 77 °F | 7 days |
| Month | 87.4 °F on 07/06/2026 | Warmest day | 77.7 °F on 07/06/2026 |
| Year | 87.4 °F on 07/06/2026 | Warmest night | 66.4 °F on 07/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.4 °F at 6:10am | Min < 32 °F | 0 days |
| Yest. | 55.6 °F at 7:15am | Min < 5 °F | 0 days |
| Month | 48.4 °F on 07/03/2026 | Coldest day | 68.2 °F on 07/01/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 59.4 °F on 07/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.688 inHg at 2:17pm | Today | 51.4 °F at 6:10am |
| Yest. | 29.670 inHg at 6:44pm | Yest. | 55.6 °F at 7:15am |
| Month | 29.565 inHg on 07/01/2026 | Month | 45.1 °F on 07/04/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 24.4 mph NNW at 10:31am | |
| Yest. | 19 mph at 11:12am | |
| Month | 37.5 mph on 07/04/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.0 mph NW at 12:21pm | |
| Yest. | 17 mph at 12:44pm | |
| Month | 35.0 mph on 07/01/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 99.82 miles | |
| Month | 656.42 miles | |
| Year | 45085.41 miles | |