Trends as of 09/15/2026 at 8:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/15/2026 8:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 0.0 | 0.0 | E | 61 | 33.4 | 30.528 | 0.00 |
| 5 minutes ago | 45.9 | 1.2 | 1.2 | E | 62 | 33.6 | 30.527 | 0.00 |
| 10 minutes ago | 45.6 | 0.0 | 0.0 | E | 62 | 33.3 | 30.528 | 0.00 |
| 15 minutes ago | 45.4 | 0.0 | 0.0 | E | 61 | 32.7 | 30.528 | 0.00 |
| 20 minutes ago | 45.2 | 0.0 | 0.0 | E | 63 | 33.3 | 30.525 | 0.00 |
| 30 minutes ago | 44.9 | 2.3 | 1.2 | ESE | 64 | 33.5 | 30.522 | 0.00 |
| 45 minutes ago | 44.5 | 0.0 | 0.0 | ESE | 64 | 33.1 | 30.525 | 0.00 |
| 60 minutes ago | 44.4 | 0.0 | 0.0 | E | 64 | 33.0 | 30.518 | 0.00 |
| 75 minutes ago | 44.5 | 2.3 | 3.5 | E | 63 | 32.7 | 30.517 | 0.00 |
| 90 minutes ago | 45.6 | 2.3 | 3.5 | E | 62 | 33.4 | 30.509 | 0.00 |
| 105 minutes ago | 46.5 | 1.2 | 1.2 | E | 61 | 33.8 | 30.503 | 0.00 |
| 120 minutes ago | 47.0 | 1.2 | 1.2 | E | 61 | 34.2 | 30.482 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09/14/2026 3:23pm |
| Yest. | 0.05 in | Week | 0.31 in over last 7 days. |
| Month | 0.32 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 9.75 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.6 °F at 12:40am | Max > 86 °F | 0 days |
| Yest. | 68.9 °F at 2:40pm | Max > 77 °F | 10 days |
| Month | 83.3 °F on 09/06/2026 | Warmest day | 74.5 °F on 09/05/2026 |
| Year | 90.9 °F on 08/02/2026 | Warmest night | 63.7 °F on 09/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.4 °F at 6:56am | Min < 32 °F | 0 days |
| Yest. | 52.9 °F at 1:02am | Min < 5 °F | 0 days |
| Month | 41.7 °F on 09/10/2026 | Coldest day | 64.0 °F on 09/12/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 51.8 °F on 09/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.297 inHg at 12:03am | Today | 42.4 °F at 6:52am |
| Yest. | 30.066 inHg at 6:49am | Yest. | 52.8 °F at 1:02am |
| Month | 30.067 inHg on 09/14/2026 | Month | 37.8 °F on 09/10/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph ENE at 3:49am | |
| Yest. | 32 mph at 3:14am | |
| Month | 39.3 mph on 09/02/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph SSW at 3:50am | |
| Yest. | 31 mph at 3:16am | |
| Month | 37.8 mph on 09/02/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 19.09 miles | |
| Month | 2000.02 miles | |
| Year | 52484.45 miles | |