Trends as of 01/17/2026 at 11:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/17/2026 11:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.9 | 15.0 | 19.6 | WNW | 35 | 6.4 | 30.257 | 0.00 |
| 5 minutes ago | 30.7 | 15.0 | 26.5 | NW | 35 | 6.2 | 30.263 | 0.00 |
| 10 minutes ago | 30.8 | 16.1 | 13.8 | NW | 35 | 6.3 | 30.269 | 0.00 |
| 15 minutes ago | 30.9 | 9.2 | 11.5 | NW | 34 | 5.8 | 30.274 | 0.00 |
| 20 minutes ago | 31.0 | 13.8 | 15.0 | WNW | 34 | 5.9 | 30.274 | 0.00 |
| 30 minutes ago | 31.1 | 13.8 | 16.1 | NW | 34 | 5.9 | 30.276 | 0.00 |
| 45 minutes ago | 31.0 | 17.3 | 16.1 | WNW | 34 | 5.9 | 30.272 | 0.00 |
| 60 minutes ago | 31.3 | 13.8 | 13.8 | WNW | 34 | 6.1 | 30.270 | 0.00 |
| 75 minutes ago | 31.4 | 13.8 | 17.3 | NW | 33 | 5.6 | 30.266 | 0.00 |
| 90 minutes ago | 31.4 | 17.3 | 18.4 | WNW | 33 | 5.5 | 30.271 | 0.00 |
| 105 minutes ago | 31.2 | 16.1 | 23.0 | WSW | 34 | 6.0 | 30.270 | 0.00 |
| 120 minutes ago | 31.0 | 13.8 | 15.0 | W | 34 | 5.9 | 30.273 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 01/08/2026 2:07pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.11 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.11 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.5 °F at 1:51pm | Max > 86 °F | 0 days |
| Yest. | 26.4 °F at 3:51am | Max > 77 °F | 0 days |
| Month | 51.6 °F on 01/03/2026 | Warmest day | 46.2 °F on 01/04/2026 |
| Year | 51.6 °F on 01/03/2026 | Warmest night | 46.4 °F on 01/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.6 °F at 7:15am | Min < 32 °F | 9 days |
| Yest. | 19.0 °F at 2:01am | Min < 5 °F | 0 days |
| Month | 15.6 °F on 01/09/2026 | Coldest day | 19.8 °F on 01/09/2026 |
| Year | 15.6 °F on 01/09/2026 | Coldest night | 18.3 °F on 01/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.052 inHg at 12:46am | Today | -2.2 °F at 5:13am |
| Yest. | 29.851 inHg at 12:09am | Yest. | -0.8 °F at 3:38pm |
| Month | 29.524 inHg on 01/08/2026 | Month | -2.2 °F on 01/09/2026 |
| Year | 29.524 inHg on 01/08/2026 | Year | -2.2 °F on 01/09/2026 |
Wind Data
| CURRENT |
|
|
| Now | 16.9 mph NW | |
| Gust | 6.0 mph NW | |
| Gust/hr | 29.7 mph | |
| WIND GUST HIGHS | ||
| Today | 43.7 mph W at 2:41pm | |
| Yest. | 76.9 mph at 5:39pm | |
| Month | 76.9 mph on 01/16/2026 | |
| Year | 76.9 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 40.9 mph W at 4:57pm | |
| Yest. | 57.9 mph at 3:17pm | |
| Month | 71.3 mph on 01/16/2026 | |
| Year | 71.3 mph on 01/16/2026 | |
| WIND RUN | ||
| Today | 411.62 miles | |
| Month | 6236.43 miles | |
| Year | 6236.43 miles | |