Trends as of 07/08/2026 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/08/2026 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.7 | 3.5 | 3.5 | E | 57 | 45.3 | 29.766 | 0.00 |
| 5 minutes ago | 60.8 | 0.0 | 0.0 | E | 58 | 45.9 | 29.767 | 0.00 |
| 10 minutes ago | 61.0 | 0.0 | 0.0 | E | 59 | 46.6 | 29.762 | 0.00 |
| 15 minutes ago | 61.0 | 1.2 | 1.2 | E | 59 | 46.6 | 29.763 | 0.00 |
| 20 minutes ago | 61.0 | 1.2 | 3.5 | N | 58 | 46.1 | 29.767 | 0.00 |
| 30 minutes ago | 60.8 | 1.2 | 1.2 | NW | 55 | 44.5 | 29.768 | 0.09 |
| 45 minutes ago | 60.9 | 0.0 | 1.2 | SSW | 57 | 45.6 | 29.773 | 0.09 |
| 60 minutes ago | 61.6 | 1.2 | 1.2 | S | 57 | 46.2 | 29.773 | 0.09 |
| 75 minutes ago | 62.4 | 0.0 | 0.0 | SSW | 55 | 46.0 | 29.772 | 0.09 |
| 90 minutes ago | 62.7 | 0.0 | 0.0 | SSW | 54 | 45.8 | 29.767 | 0.09 |
| 105 minutes ago | 63.1 | 0.0 | 1.2 | SW | 55 | 46.7 | 29.767 | 0.09 |
| 120 minutes ago | 63.5 | 0.0 | 1.2 | SSW | 54 | 46.6 | 29.768 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07/07/2026 3:22pm |
| Yest. | 0.09 in | Week | 0.09 in over last 7 days. |
| Month | 0.09 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 5.91 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.0 °F at 12:04am | Max > 86 °F | 2 days |
| Yest. | 86.7 °F at 1:37pm | Max > 77 °F | 7 days |
| Month | 87.4 °F on 07/06/2026 | Warmest day | 77.7 °F on 07/06/2026 |
| Year | 87.4 °F on 07/06/2026 | Warmest night | 66.4 °F on 07/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.6 °F at 12:24am | Min < 32 °F | 0 days |
| Yest. | 51.4 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 48.4 °F on 07/03/2026 | Coldest day | 68.2 °F on 07/01/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 59.4 °F on 07/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.760 inHg at 12:13am | Today | 60.6 °F at 12:24am |
| Yest. | 29.688 inHg at 2:17pm | Yest. | 51.4 °F at 6:10am |
| Month | 29.565 inHg on 07/01/2026 | Month | 45.1 °F on 07/04/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph E | |
| Gust | 1.5 mph E | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 3.8 mph NNE at 12:01am | |
| Yest. | 24 mph at 10:31am | |
| Month | 37.5 mph on 07/04/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph E at 12:06am | |
| Yest. | 23 mph at 12:21pm | |
| Month | 35.0 mph on 07/01/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 0.56 miles | |
| Month | 657.49 miles | |
| Year | 45086.48 miles | |